GA LEA RATINGS
As required by the Individuals with Disabilities Education Act, each state must review the performance of every local school district (LEA) within the state on the implementation of the IDEA and the State Performance Plan and assign each LEA one of four ratings (Meets Requirements, Needs Assistance, Needs Intervention, or Needs Substantial Intervention). These RATINGS are important because they determine the LEA’s eligibility to reduce its local special education expenditures as provided for under IDEA (See Q#9 here for details).
The RATINGS assigned to each LEA in Georgia are:
| Meets Requirements | Needs Assistance 1 | Needs Assistance 2 | Needs Intervention |
| AASD | Baker | Balwin | Atlanta Public |
| Appling | Barrow | Bibb | Clayton |
| Atkinson | Cartersville City | Candler | |
| Bacon | Commerce City | Clarke | |
| Banks | Crawford | Cobb | |
| Bartow | Crisp | Decatur | |
| Ben Hill | Dalton City | Haralson | |
| Berrien | Dooly | Johnson | |
| Bleckley | Elbert | Macon | |
| Brantley | Emanuel | Newton | |
| Bremen City | Fulton | Taylor | |
| Brooks | Heard | Telfair | |
| Bryan | Henry | Wheeler | |
| Buford City | Laurens | ||
| Bulloch | Long | ||
| Burke | Marietta City | ||
| Butts | McDuffie | ||
| Calhoun City | Montgomery | ||
| Calhoun County | Paulding | ||
| Camden | Rockdale | ||
| Carroll | Stewart | ||
| Carrollton City | Sumter | ||
| Catoosa | Tift | ||
| CCAT | Towns | ||
| Charlton | Valdosta City | ||
| Chatham | Walker | ||
| Chattahoochee | Warren | ||
| Chattooga | Washington | ||
| Cherokee | |||
| Chickamauga City | |||
| Clay | |||
| Clinch | |||
| Coffee | |||
| Colquitt | |||
| Columbia | |||
| Cook | |||
| Coweta | |||
| Dade | |||
| Dawson | |||
| Decatur City | |||
| DeKalb | |||
| Dodge | |||
| Douglas | |||
| Dublin City | |||
| Early | |||
| Echols | |||
| Effingham | |||
| Evans | |||
| Fannin | |||
| Fayette | |||
| Floyd | |||
| Forsyth | |||
| Franklin | |||
| GAB | |||
| Gainesville City | |||
| Gilmer | |||
| Glascock | |||
| Glynn | |||
| Gordon | |||
| Grady | |||
| Greene | |||
| GSD | |||
| Gwinnett | |||
| Habersham | |||
| Hancock | |||
| Harris | |||
| Hart | |||
| Houston | |||
| Irwin | |||
| Jackson | |||
| Jasper | |||
| Jeff Davis | |||
| Jefferson City | |||
| Jefferson County | |||
| Jenkins | |||
| Jones | |||
| Kidspeace | |||
| Lamar | |||
| Lanier | |||
| Lee | |||
| Liberty | |||
| Lincoln | |||
| Lowdnes | |||
| Lumpkin | |||
| Madison | |||
| Marion | |||
| McIntosh | |||
| Meriwether | |||
| Miller | |||
| Mitchell | |||
| Monroe | |||
| Morgan | |||
| Mountain Education Center | |||
| Murray | |||
| Muscogee | |||
| Oconee | |||
| Odyssey | |||
| Oglethorpe | |||
| Peach | |||
| Pelham City | |||
| Pickens | |||
| Pierce | |||
| Pike | |||
| Polk | |||
| Pulaski | |||
| Putnam | |||
| Quitman | |||
| Rabun | |||
| Randolph | |||
| Richmond | |||
| Rome City | |||
| Schley | |||
| Screven | |||
| Seminole | |||
| Social Circle | |||
| Spalding | |||
| Stephens | |||
| Talbot | |||
| Taliaferro | |||
| Tattnall | |||
| Terrell | |||
| Thomas | |||
| Thomaston-Upson | |||
| Thomasville City | |||
| Toombs | |||
| Treutlen | |||
| Trion City | |||
| Troup | |||
| Turner | |||
| Twiggs | |||
| Union | |||
| Vidalia City | |||
| Walton | |||
| Ware | |||
| Wayne | |||
| Webster | |||
| White | |||
| Whitfield | |||
| Wilcox | |||
| Wilkes | |||
| Wilkinson | |||
| Worth | |||
| Hall | |||
