OR LEA RATINGS
In accordance with federal requirements under the Individuals with Disabilities Education Act (IDEA), the Oregon Department of Education is required to make an annual determination of each school district’s status in implementing the purposes and requirements of Part B of the IDEA. This annual determination is based upon a review of each district’s data against the state targets established for performance and compliance indicators under the State Performance Plan (SPP). One of the following ratings must be assigned: Meets Requirements, Needs Assistance, Needs Intervention, Needs Substantial Intervention.
Special Education Report Cards for each Oregon school district (providing district-level data and state targets) are available here.
The Oregon Department of Education has assigned the following determinations to Oregon school districts. (This information was obtained by the Center for Law and Education via a Request for Public Records, July 2009.)
| DistrictNm | Determination status |
| Adel SD 21 | Meets Requirements |
| Adrian SD 61 | Meets Requirements |
| Alsea SD 7J | Meets Requirements |
| Amity SD 4J | Meets Requirements |
| Annex SD 29 | Meets Requirements |
| Arlington SD 3 | Meets Requirements |
| Arock SD 81 | Meets Requirements |
| Ashland SD 5 | Meets Requirements |
| Ashwood SD 8 | Meets Requirements |
| Astoria SD 1 | Meets Requirements |
| Athena-Weston SD 29RJ | Needs Assistance |
| Baker SD 5J | Meets Requirements |
| Bandon SD 54 | Meets Requirements |
| Banks SD 13 | Meets Requirements |
| Beaverton SD 48J | Meets Requirements |
| Bend-LaPine Administrative SD 1 | Meets Requirements |
| Bethel SD 52 | Meets Requirements |
| Blachly SD 90 | Meets Requirements |
| Black Butte SD 41 | Meets Requirements |
| Brookings-Harbor SD 17C | Meets Requirements |
| Burnt River SD 30J | Meets Requirements |
| Butte Falls SD 91 | Meets Requirements |
| Camas Valley SD 21J | Meets Requirements |
| Canby SD 86 | Meets Requirements |
| Cascade SD 5 | Needs Assistance |
| Centennial SD 28J | Meets Requirements |
| Central Curry SD 1 | Meets Requirements |
| Central Linn SD 552 | Meets Requirements |
| Central Point SD 6 | Meets Requirements |
| Central SD 13J | Meets Requirements |
| Clatskanie SD 6J | Meets Requirements |
| Colton SD 53 | Meets Requirements |
| Condon SD 25J | Meets Requirements |
| Coos Bay SD 9 | Meets Requirements |
| Coquille SD 8 | Meets Requirements |
| Corbett SD 39 | Meets Requirements |
| Corvallis SD 509J | Needs Assistance |
| Cove SD 15 | Meets Requirements |
| Creswell SD 40 | Meets Requirements |
| Crook County SD | Meets Requirements |
| Crow-Applegate-Lorane SD 66 | Meets Requirements |
| Culver SD 4 | Meets Requirements |
| Dallas SD 2 | Meets Requirements |
| David Douglas SD 40 | Meets Requirements |
| Dayton SD 8 | Meets Requirements |
| Dayville SD 16J | Meets Requirements |
| Diamond SD 7 | Meets Requirements |
| Double O SD 28 | Meets Requirements |
| Douglas County SD 15 | Meets Requirements |
| Douglas County SD 4 | Meets Requirements |
| Drewsey SD 13 | Meets Requirements |
| Dufur SD 29 | Meets Requirements |
| Eagle Point SD 9 | Needs Assistance |
| Echo SD 5 | Meets Requirements |
| Elgin SD 23 | Meets Requirements |
| Elkton SD 34 | Meets Requirements |
| Enterprise SD 21 | Meets Requirements |
| Estacada SD 108 | Needs Assistance |
| Eugene SD 4J | Meets Requirements |
| Falls City SD 57 | Meets Requirements |
| Fern Ridge SD 28J | Meets Requirements |
| Forest Grove SD 15 | Needs Assistance |
| Fossil SD 21J | Meets Requirements |
| Frenchglen SD 16 | Meets Requirements |
| Gaston SD 511J | Meets Requirements |
| Gervais SD 1 | Meets Requirements |
| Gladstone SD 115 | Meets Requirements |
| Glendale SD 77 | Meets Requirements |
| Glide SD 12 | Meets Requirements |
| Grants Pass SD 7 | Meets Requirements |
| Greater Albany Public SD 8J | Meets Requirements |
| Gresham-Barlow SD 10J | Meets Requirements |
| Harney County SD 3 | Meets Requirements |
| Harney County SD 4 | Meets Requirements |
| Harney County Union High SD 1J | Meets Requirements |
| Harper SD 66 | Meets Requirements |
| Harrisburg SD 7J | Meets Requirements |
| Helix SD 1 | Meets Requirements |
| Hermiston SD 8 | Meets Requirements |
| Hillsboro SD 1J | Meets Requirements |
| Hood River County SD | Meets Requirements |
| Huntington SD 16J | Meets Requirements |
| Imbler SD 11 | Meets Requirements |
| Ione SD R2 | Meets Requirements |
| Jefferson County SD 509J | Meets Requirements |
| Jefferson SD 14J | Meets Requirements |
| Jewell SD 8 | Meets Requirements |
| John Day SD 3 | Meets Requirements |
| Jordan Valley SD 3 | Meets Requirements |
| Joseph SD 6 | Meets Requirements |
| Junction City SD 69 | Meets Requirements |
| Juntura SD 12 | Meets Requirements |
| Klamath County SD | Meets Requirements |
| Klamath Falls City Schools | Meets Requirements |
| Knappa SD 4 | Meets Requirements |
| La Grande SD 1 | Meets Requirements |
| Lake County SD 7 | Meets Requirements |
| Lake Oswego SD 7J | Meets Requirements |
| Lebanon Community SD 9 | Meets Requirements |
| Lincoln County SD | Meets Requirements |
| Long Creek SD 17 | Meets Requirements |
| Lowell SD 71 | Meets Requirements |
| Mapleton SD 32 | Meets Requirements |
| Marcola SD 79J | Meets Requirements |
| McKenzie SD 68 | Meets Requirements |
| McMinnville SD 40 | Meets Requirements |
| Medford SD 549C | Meets Requirements |
| Milton-Freewater Unified SD 7 | Needs Assistance |
| Mitchell SD 55 | Meets Requirements |
| Molalla River SD 35 | Needs Assistance |
| Monroe SD 1J | Needs Assistance |
| Monument SD 8 | Meets Requirements |
| Morrow SD 1 | Meets Requirements |
| Mt Angel SD 91 | Meets Requirements |
| Myrtle Point SD 41 | Meets Requirements |
| Neah-Kah-Nie SD 56 | Meets Requirements |
| Nestucca Valley SD 101J | Meets Requirements |
| Newberg SD 29J | Meets Requirements |
| North Bend SD 13 | Meets Requirements |
| North Clackamas SD 12 | Meets Requirements |
| North Douglas SD 22 | Meets Requirements |
| North Lake SD 14 | Meets Requirements |
| North Marion SD 15 | Meets Requirements |
| North Powder SD 8J | Meets Requirements |
| North Santiam SD 29J | Needs Assistance |
| North Wasco County SD 21 | Needs Assistance |
| Nyssa SD 26 | Meets Requirements |
| Oakland SD 1 | Meets Requirements |
| Oakridge SD 76 | Meets Requirements |
| Ontario SD 8C | Meets Requirements |
| Oregon City SD 62 | Meets Requirements |
| Oregon Trail SD 46 | Meets Requirements |
| Paisley SD 11 | Meets Requirements |
| Parkrose SD 3 | Meets Requirements |
| Pendleton SD 16 | Meets Requirements |
| Perrydale SD 21 | Meets Requirements |
| Philomath SD 17J | Meets Requirements |
| Phoenix-Talent SD 4 | Meets Requirements |
| Pilot Rock SD 2 | Meets Requirements |
| Pine Creek SD 5 | Meets Requirements |
| Pine Eagle SD 61 | Meets Requirements |
| Pinehurst SD 94 | Meets Requirements |
| Pleasant Hill SD 1 | Meets Requirements |
| Plush SD 18 | Meets Requirements |
| Port Orford-Langlois SD 2CJ | Meets Requirements |
| Portland SD 1J | Meets Requirements |
| Powers SD 31 | Meets Requirements |
| Prairie City SD 4 | Meets Requirements |
| Prospect SD 59 | Meets Requirements |
| Rainier SD 13 | Meets Requirements |
| Redmond SD 2J | Needs Assistance |
| Reedsport SD 105 | Meets Requirements |
| Reynolds SD 7 | Meets Requirements |
| Riddle SD 70 | Meets Requirements |
| Riverdale SD 51J | Meets Requirements |
| Rogue River SD 35 | Meets Requirements |
| Salem-Keizer SD 24J | Meets Requirements |
| Santiam Canyon SD 129J | Meets Requirements |
| Scappoose SD 1J | Needs Assistance |
| Scio SD 95 | Meets Requirements |
| Seaside SD 10 | Meets Requirements |
| Sheridan SD 48J | Meets Requirements |
| Sherman County SD | Meets Requirements |
| Sherwood SD 88J | Meets Requirements |
| Silver Falls SD 4J | Meets Requirements |
| Sisters SD 6 | Meets Requirements |
| Siuslaw SD 97J | Meets Requirements |
| South Harney SD 33 | Meets Requirements |
| South Lane SD 45J3 | Meets Requirements |
| South Umpqua SD 19 | Meets Requirements |
| South Wasco County SD 1 | Meets Requirements |
| Spray SD 1 | Meets Requirements |
| Springfield SD 19 | Meets Requirements |
| St Helens SD 502 | Meets Requirements |
| St Paul SD 45 | Meets Requirements |
| Stanfield SD 61 | Meets Requirements |
| Suntex SD 10 | Meets Requirements |
| Sutherlin SD 130 | Meets Requirements |
| Sweet Home SD 55 | Meets Requirements |
| Three Rivers/Josephine County SD | Meets Requirements |
| Tigard-Tualatin SD 23J | Meets Requirements |
| Tillamook SD 9 | Meets Requirements |
| Troy SD 54 | Meets Requirements |
| Ukiah SD 80R | Needs Intervention |
| Umatilla SD 6R | Meets Requirements |
| Union SD 5 | Meets Requirements |
| Vale SD 84 | Meets Requirements |
| Vernonia SD 47J | Needs Intervention |
| Wallowa SD 12 | Meets Requirements |
| Warrenton-Hammond SD 30 | Meets Requirements |
| West Linn-Wilsonville SD 3J | Meets Requirements |
| Willamina SD 30J | Meets Requirements |
| Winston-Dillard SD 116 | Meets Requirements |
| Woodburn SD 103 | Meets Requirements |
| Yamhill-Carlton SD 1 | Meets Requirements |
| Yoncalla SD 32 | Meets Requirements |
